Property Attributes
- ID#4428768
- TypeSingle Family
- Listing Status Active
- CountyIREDELL
- CityTroutman
- AreaIredell County
- NeighborhoodDogwood Estates
- Zip28166
- Style
- Year Built2004
- Price$ 359,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1827
- Lot Size0.33 Acres
Data Source:
Canopy MLS
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $359,000 |
General Features
| Living Area | 1827 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Oven,Refrigerator,Washer/Dryer |
| Garage Spaces | 2 |
| Construction Materials | Vinyl |
| Year Built | 2004 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 4741-15-3719.000 |
| County | Iredell |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Dogwood Estates |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Unspecified |
| City | Troutman |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 292860 |
| Listing Terms | Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Fireplace Features | Family Room |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1827 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1827 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | Above Ground Hot Tub / Spa |
|---|---|
| Parking Features | Driveway |
| Water Source | City |
| Lot Size Area | 0.33 |
| Foundation Details | Crawl Space,Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.